To calculate the price of the trip, we will now ask you for the necessary details, such as the required departure date, itinerary or certain operational aspects of the trip.
Month | Departure | season | Vacancies | Privatizable(*) | precio-especial | ||
---|---|---|---|---|---|---|---|
Month | Dept. | season | Vac. | P* | precio-especial | ||
202412 | 20241211 | Day 11 - Wednesday | Low | no seats | Baja | N | N |
202412 | 20241218 | Day 18 - Wednesday | Low | no seats | Baja | N | N |
202412 | 20241225 | Day 25 - Wednesday | Special Price | no seats | Alta | N | S |
202501 | 20250101 | Day 01 - Wednesday | High | 20 | Alta | Y | N |
202501 | 20250108 | Day 08 - Wednesday | Low | 20 | Baja | Y | N |
202501 | 20250115 | Day 15 - Wednesday | Low | 20 | Baja | Y | N |
202501 | 20250122 | Day 22 - Wednesday | Low | 20 | Baja | Y | N |
202501 | 20250129 | Day 29 - Wednesday | Low | 20 | Baja | Y | N |
202502 | 20250205 | Day 05 - Wednesday | Low | 20 | Baja | Y | N |
202502 | 20250212 | Day 12 - Wednesday | Low | 20 | Baja | Y | N |
202502 | 20250219 | Day 19 - Wednesday | Low | 22 | Baja | Y | N |
202502 | 20250226 | Day 26 - Wednesday | Low | 20 | Baja | Y | N |
202503 | 20250305 | Day 05 - Wednesday | Low | 20 | Baja | Y | N |
202503 | 20250312 | Day 12 - Wednesday | Low | 20 | Baja | Y | N |
202503 | 20250319 | Day 19 - Wednesday | Low | 20 | Baja | Y | N |
202503 | 20250326 | Day 26 - Wednesday | Middle | 20 | Media | Y | N |
Departure | dia_select mes_select | ||
season | season | ||
Vacancies | Vacancies |
(*) Privatizable: further info.
Would you like to travel with other passengers or prefer to do so only in the company of your family and/or friends?
Do you want to purchase the trip as it is described in the catalogue or use our
flexible tools?
Wellcome to Europamundo Vacations, your in the international site of:
Bienvenido a Europamundo Vacaciones, está usted en el sitio internacional de:
USA(en) change/cambiar