To calculate the price of the trip, we will now ask you for the necessary details, such as the required departure date, itinerary or certain operational aspects of the trip.
Month | Departure | season | Vacancies | Privatizable(*) | Tickets Alham(**) | precio-especial | ||
---|---|---|---|---|---|---|---|---|
Month | Dept. | season | Vac. | P* | precio-especial | A** | ||
202504 | 20250401 | Day 01 - Tuesday | High | 20 | Alta | Y | N | 252 |
202504 | 20250415 | Day 15 - Tuesday | High | 20 | Alta | Y | N | 335 |
202504 | 20250429 | Day 29 - Tuesday | High | 20 | Alta | Y | N | 328 |
202505 | 20250513 | Day 13 - Tuesday | High | 20 | Alta | Y | N | 342 |
202505 | 20250527 | Day 27 - Tuesday | High | 20 | Alta | Y | N | 357 |
202506 | 20250610 | Day 10 - Tuesday | High | 20 | Alta | Y | N | 394 |
202506 | 20250624 | Day 24 - Tuesday | High | 20 | Alta | Y | N | 389 |
202507 | 20250708 | Day 08 - Tuesday | Middle | 20 | Media | Y | N | 383 |
202507 | 20250722 | Day 22 - Tuesday | Middle | 20 | Media | Y | N | 395 |
202508 | 20250805 | Day 05 - Tuesday | Middle | 20 | Media | Y | N | 400 |
202508 | 20250819 | Day 19 - Tuesday | Middle | 20 | Media | Y | N | 398 |
202509 | 20250902 | Day 02 - Tuesday | High | 20 | Alta | Y | N | 396 |
202509 | 20250916 | Day 16 - Tuesday | High | 20 | Alta | Y | N | 398 |
202509 | 20250930 | Day 30 - Tuesday | High | 20 | Alta | Y | N | 399 |
202510 | 20251014 | Day 14 - Tuesday | High | 20 | Alta | Y | N | 396 |
202510 | 20251028 | Day 28 - Tuesday | High | 20 | Alta | Y | N | 400 |
202511 | 20251111 | Day 11 - Tuesday | Middle | 20 | Media | Y | N | 400 |
202511 | 20251125 | Day 25 - Tuesday | Low | 20 | Baja | Y | N | 400 |
202512 | 20251209 | Day 09 - Tuesday | Low | 20 | Baja | Y | N | 398 |
202512 | 20251223 | Day 23 - Tuesday | High | 20 | Alta | Y | N | 400 |
202601 | 20260106 | Day 06 - Tuesday | Low | 20 | Baja | Y | N | 400 |
202601 | 20260120 | Day 20 - Tuesday | Low | 20 | Baja | Y | N | 400 |
202602 | 20260203 | Day 03 - Tuesday | Low | 20 | Baja | Y | N | 400 |
202602 | 20260217 | Day 17 - Tuesday | Low | 20 | Baja | Y | N | 400 |
202603 | 20260303 | Day 03 - Tuesday | Low | 20 | Baja | Y | N | 400 |
202603 | 20260317 | Day 17 - Tuesday | Low | 20 | Baja | Y | N | 398 |
Departure | dia_select mes_select | ||
season | season | ||
Vacancies | Vacancies |
(**) Available Tickets for Alhambra, Granada
(*) Privatizable: further info.
Would you like to travel with other passengers or prefer to do so only in the company of your family and/or friends?
Do you want to purchase the trip as it is described in the catalogue or use our
flexible tools?
Wellcome to Europamundo Vacations, your in the international site of:
Bienvenido a Europamundo Vacaciones, está usted en el sitio internacional de:
USA(en) change/cambiar