To calculate the price of the trip, we will now ask you for the necessary details, such as the required departure date, itinerary or certain operational aspects of the trip.
Month | Departure | season | Vacancies | Privatizable(*) | ||
---|---|---|---|---|---|---|
Month | Dept. | season | Vac. | P* | ||
202312 | 20231221 | Day 21 - Thursday | Low | 20 | Baja | Y |
202401 | 20240104 | Day 04 - Thursday | Low | 21 | Baja | Y |
202401 | 20240118 | Day 18 - Thursday | Low | 21 | Baja | Y |
202402 | 20240201 | Day 01 - Thursday | Low | 20 | Baja | Y |
202402 | 20240215 | Day 15 - Thursday | Low | 20 | Baja | Y |
202402 | 20240229 | Day 29 - Thursday | Low | 20 | Baja | Y |
202403 | 20240314 | Day 14 - Thursday | Low | 20 | Baja | Y |
202403 | 20240328 | Day 28 - Thursday | Middle | 20 | Media | Y |
Departure | dia_select mes_select | ||
season | season | ||
Vacancies | Vacancies |
(*) Privatizable: further info.
Would you like to travel with other passengers or prefer to do so only in the company of your family and/or friends?
Do you want to purchase the trip as it is described in the catalogue or use our
flexible tools?
Wellcome to Europamundo Vacations, your in the international site of:
Bienvenido a Europamundo Vacaciones, está usted en el sitio internacional de:
USA(en) change/cambiar