To calculate the price of the trip, we will now ask you for the necessary details, such as the required departure date, itinerary or certain operational aspects of the trip.
Month | Departure | season | Vacancies | Privatizable(*) | ||
---|---|---|---|---|---|---|
Month | Dept. | season | Vac. | P* | ||
202302 | 20230208 | Day 08 - Wednesday | Low | no seats | Baja | Y |
202302 | 20230215 | Day 15 - Wednesday | Low | 20 | Baja | Y |
202302 | 20230222 | Day 22 - Wednesday | Low | 20 | Baja | Y |
202303 | 20230301 | Day 01 - Wednesday | Low | 20 | Baja | Y |
202303 | 20230308 | Day 08 - Wednesday | Low | 20 | Baja | Y |
202303 | 20230315 | Day 15 - Wednesday | Low | 20 | Baja | Y |
202303 | 20230322 | Day 22 - Wednesday | Middle | 20 | Media | Y |
202303 | 20230329 | Day 29 - Wednesday | Middle | 20 | Media | Y |
Departure | dia_select mes_select | ||
season | season | ||
Vacancies | Vacancies |
(*) Privatizable: further info.
Would you like to travel with other passengers or prefer to do so only in the company of your family and/or friends?
Do you want to purchase the trip as it is described in the catalogue or use our
flexible tools?
Wellcome to Europamundo Vacations, your in the international site of:
Bienvenido a Europamundo Vacaciones, está usted en el sitio internacional de:
USA(en) change/cambiar