To calculate the price of the trip, we will now ask you for the necessary details, such as the required departure date, itinerary or certain operational aspects of the trip.
Mes | Salida | Temporada | Plazas Disp. | Privatizable(*) | Entrada Alham(**) | ||
---|---|---|---|---|---|---|---|
Mes | Salida | Temp. | Plazas | P* | A** | ||
202306 | 20230612 | Día 12 - lunes | Alta | no plazas | Alta | S | 366 |
202306 | 20230615 | Día 15 - jueves | Alta | 20 | Alta | S | 209 |
202306 | 20230619 | Día 19 - lunes | Alta | 20 | Alta | S | 357 |
202306 | 20230622 | Día 22 - jueves | Alta | 20 | Alta | S | 212 |
202306 | 20230626 | Día 26 - lunes | Alta | 20 | Alta | S | 364 |
202306 | 20230629 | Día 29 - jueves | Alta | 20 | Alta | S | 231 |
202307 | 20230703 | Día 03 - lunes | Media | 20 | Media | S | 382 |
202307 | 20230706 | Día 06 - jueves | Media | 20 | Media | S | 236 |
202307 | 20230710 | Día 10 - lunes | Media | 20 | Media | S | 356 |
202307 | 20230713 | Día 13 - jueves | Media | 20 | Media | S | 266 |
202307 | 20230717 | Día 17 - lunes | Media | 20 | Media | S | 382 |
202307 | 20230720 | Día 20 - jueves | Media | 20 | Media | S | 212 |
202307 | 20230724 | Día 24 - lunes | Media | 20 | Media | S | 352 |
202307 | 20230727 | Día 27 - jueves | Media | 20 | Media | S | 309 |
202307 | 20230731 | Día 31 - lunes | Media | 20 | Media | S | 372 |
202308 | 20230803 | Día 03 - jueves | Media | 20 | Media | S | 239 |
202308 | 20230807 | Día 07 - lunes | Media | 20 | Media | S | 384 |
202308 | 20230810 | Día 10 - jueves | Media | 20 | Media | S | 271 |
202308 | 20230814 | Día 14 - lunes | Media | 20 | Media | S | 389 |
202308 | 20230817 | Día 17 - jueves | Media | 20 | Media | S | 281 |
202308 | 20230821 | Día 21 - lunes | Media | 20 | Media | S | 375 |
202308 | 20230824 | Día 24 - jueves | Media | 20 | Media | S | 308 |
202308 | 20230828 | Día 28 - lunes | Media | 20 | Media | S | 378 |
202308 | 20230831 | Día 31 - jueves | Media | 20 | Media | S | 296 |
202309 | 20230904 | Día 04 - lunes | Alta | 20 | Alta | S | 377 |
202309 | 20230907 | Día 07 - jueves | Alta | 20 | Alta | S | 278 |
202309 | 20230911 | Día 11 - lunes | Alta | 20 | Alta | S | 328 |
202309 | 20230914 | Día 14 - jueves | Alta | 20 | Alta | S | 186 |
202309 | 20230918 | Día 18 - lunes | Alta | 20 | Alta | S | 339 |
202309 | 20230921 | Día 21 - jueves | Alta | 20 | Alta | S | 136 |
202309 | 20230925 | Día 25 - lunes | Alta | 20 | Alta | S | 364 |
202309 | 20230928 | Día 28 - jueves | Alta | 20 | Alta | S | 214 |
202310 | 20231002 | Día 02 - lunes | Alta | 20 | Alta | S | 365 |
202310 | 20231005 | Día 05 - jueves | Alta | 20 | Alta | S | 217 |
202310 | 20231009 | Día 09 - lunes | Alta | 20 | Alta | S | 386 |
202310 | 20231012 | Día 12 - jueves | Alta | 20 | Alta | S | 284 |
202310 | 20231019 | Día 19 - jueves | Alta | 20 | Alta | S | 241 |
202310 | 20231026 | Día 26 - jueves | Alta | 20 | Alta | S | 274 |
202311 | 20231102 | Día 02 - jueves | Media | 20 | Media | S | 346 |
202311 | 20231109 | Día 09 - jueves | Media | 20 | Media | S | 379 |
202311 | 20231116 | Día 16 - jueves | Baja | 20 | Baja | S | 375 |
202311 | 20231123 | Día 23 - jueves | Baja | 20 | Baja | S | 337 |
202311 | 20231130 | Día 30 - jueves | Baja | 20 | Baja | S | 387 |
202312 | 20231207 | Día 07 - jueves | Baja | 20 | Baja | S | 393 |
202312 | 20231214 | Día 14 - jueves | Baja | 20 | Baja | S | 380 |
202312 | 20231221 | Día 21 - jueves | Baja | 20 | Baja | S | 377 |
202312 | 20231228 | Día 28 - jueves | Alta | 20 | Alta | S | 364 |
202401 | 20240104 | Día 04 - jueves | Baja | 20 | Baja | S | 389 |
202401 | 20240111 | Día 11 - jueves | Baja | 20 | Baja | S | 384 |
202401 | 20240118 | Día 18 - jueves | Baja | 20 | Baja | S | 345 |
202401 | 20240125 | Día 25 - jueves | Baja | 20 | Baja | S | 398 |
202402 | 20240201 | Día 01 - jueves | Baja | 20 | Baja | S | 400 |
202402 | 20240208 | Día 08 - jueves | Baja | 20 | Baja | S | 400 |
202402 | 20240215 | Día 15 - jueves | Baja | 20 | Baja | S | 399 |
202402 | 20240222 | Día 22 - jueves | Baja | 20 | Baja | S | 396 |
202402 | 20240229 | Día 29 - jueves | Baja | 20 | Baja | S | 398 |
202403 | 20240307 | Día 07 - jueves | Baja | 20 | Baja | S | 393 |
202403 | 20240314 | Día 14 - jueves | Baja | 20 | Baja | S | 332 |
202403 | 20240321 | Día 21 - jueves | Media | 20 | Media | S | 346 |
Departure | dia_select mes_select | ||
season | season | ||
Vacancies | Vacancies |
(**) Available Tickets for Alhambra, Granada
(*) Privatizable: further info.
Would you like to travel with other passengers or prefer to do so only in the company of your family and/or friends?
Do you want to purchase the trip as it is described in the catalogue or use our
flexible tools?
Wellcome to Europamundo Vacations, your in the international site of:
Bienvenido a Europamundo Vacaciones, está usted en el sitio internacional de:
USA(en) change/cambiar