To calculate the price of the trip, we will now ask you for the necessary details, such as the required departure date, itinerary or certain operational aspects of the trip.
Month | Departure | season | Vacancies | Tickets Alham(**) | precio-especial | ||
---|---|---|---|---|---|---|---|
Month | Dept. | season | Vac. | precio-especial | A** | ||
202504 | 20250415 | Day 15 - Tuesday | High | 20 | Alta | N | 333 |
202504 | 20250429 | Day 29 - Tuesday | High | 20 | Alta | N | 353 |
202505 | 20250513 | Day 13 - Tuesday | High | 20 | Alta | N | 318 |
202505 | 20250527 | Day 27 - Tuesday | High | 20 | Alta | N | 374 |
202506 | 20250610 | Day 10 - Tuesday | High | 20 | Alta | N | 346 |
202506 | 20250624 | Day 24 - Tuesday | High | 20 | Alta | N | 374 |
202507 | 20250708 | Day 08 - Tuesday | Middle | 20 | Media | N | 396 |
202507 | 20250722 | Day 22 - Tuesday | Middle | 20 | Media | N | 400 |
202508 | 20250805 | Day 05 - Tuesday | Middle | 20 | Media | N | 395 |
202508 | 20250819 | Day 19 - Tuesday | Middle | 20 | Media | N | 396 |
202509 | 20250902 | Day 02 - Tuesday | High | 20 | Alta | N | 359 |
202509 | 20250916 | Day 16 - Tuesday | High | 20 | Alta | N | 394 |
202509 | 20250930 | Day 30 - Tuesday | High | 20 | Alta | N | 400 |
202510 | 20251014 | Day 14 - Tuesday | High | 20 | Alta | N | 398 |
202510 | 20251028 | Day 28 - Tuesday | High | 20 | Alta | N | 400 |
202511 | 20251111 | Day 11 - Tuesday | Middle | 20 | Media | N | 398 |
202511 | 20251125 | Day 25 - Tuesday | Low | 20 | Baja | N | 400 |
202512 | 20251209 | Day 09 - Tuesday | Low | 20 | Baja | N | 400 |
202512 | 20251223 | Day 23 - Tuesday | High | 20 | Alta | N | 400 |
202601 | 20260106 | Day 06 - Tuesday | Low | 20 | Baja | N | 400 |
202601 | 20260120 | Day 20 - Tuesday | Low | 20 | Baja | N | 400 |
202602 | 20260203 | Day 03 - Tuesday | Low | 20 | Baja | N | 399 |
202602 | 20260217 | Day 17 - Tuesday | Low | 20 | Baja | N | 400 |
202603 | 20260303 | Day 03 - Tuesday | Low | 20 | Baja | N | 400 |
202603 | 20260317 | Day 17 - Tuesday | Low | 20 | Baja | N | 400 |
Departure | dia_select mes_select | ||
season | season | ||
Vacancies | Vacancies |
(**) Available Tickets for Alhambra, Granada
Do you want to purchase the trip as it is described in the catalogue or use our
flexible tools?
Wellcome to Europamundo Vacations, your in the international site of:
Bienvenido a Europamundo Vacaciones, está usted en el sitio internacional de:
USA(en) change/cambiar